| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Puja Maitra | WED,THU | 6 PM |
| 2 | Dr BIPRATIP PRAMANIK | SAT 2.30-3.00PM SUN/TUE-Evening (On Call) MON-7PM THU-On Call | |
| 3 | Dr Soumi Chakraborty | TUESDAY | 11AM - 4 PM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Amit Baran Mondal | WEDNESDAY | 6 PM |
| 2 | Dr Mainak Nath | THU | 9 aM |
| 3 | Dr Priyanka Baranwal | MONDAY | 2 PM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr PARTHA RANJAN DAS | 2nd SUN of Every Month | 11 AM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Kalyaneswar Sarkar | Sunday - 10am-12pm & 5pm-8pm Monday - 10am-12pm & 5pm-8pm Wednesday- 7pm-9pm Saturday- 7pm-9pm | 10 AM |
| 2 | Dr Chandan Banerjee | Monday, Wednesday, Sunday | ON CALL |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Rayan Dalal | SUNDAY | 3 PM |
| 2 | Dr Prabhakar Sharma | MONDAY, SATURDAY | 12.30 PM / 5PM |
| 3 | Dr Souptik Chakraborty | WEDNESDAY | 4 PM |
| 4 | Dr M Sivakumar | MONTHLY - AFTER 20th | 11 AM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Susanta Ghosh | TUESDAY WEDNESDAY | 7PM / BY APPOINTMENT |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Priyotosh Dey | WEDNESDAY | 3 PM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Sudip Kr Ghosh | SATURDAY 2nd and 4th | 12 PM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Saptarshi Mazumdar | TUESDAY 2nd and 4th | 3.30 PM |
| 2 | Dr Siddharth Garg | FRIDAY | 10 AM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Mainak Maitra | SUNDAY | 5 PM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Somejyothi Saha | SUNDAY | 3 PM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Rajarshi Dutta | 1st & 3rd Thursday | 8.30 AMM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | By Appointment | WEDNESDAY | 4 PM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr Sumanjit Chakraborty | FRIDAY 2ND & 4TH | 10 AM |
| SN | DOCTOR NAME | DAY | TIME |
|---|---|---|---|
| 1 | Dr. Soumik Chakraborty | Monday - 10:30 am to 1:30 pm Wednesday- 10: 30 am to 1:30 pm Friday- 10: 30 am1:30 pm Sunday - 5 pm to 8 pm |
Address |
Call Us On / Whatsapp |
Website |
Email Us |
Pharmacy |
Business Correspondence & Tie-up Queries |
|
| Fulia Palpara NH 12, Fulia Bus Stand, Nadia, Pin 741402 | 03472-31540903473-450072 80174140028017414006 | www.vasundharamedicalcentre.com www.vmcpharmacy.in | info@vasundharamedicalcentre.com | info@vasundharamedicalcentre.com | 8420646386 |