SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Satadru Kumar | ||
2 | Dr Gargi Sarkar | ||
3 | Dr Moni Kankana Roy | ||
4 | Dr Sudipta Biswas | ||
5 | Dr Trinab Biswas | ||
6 | Dr. Narayan Mallick | THURSDAY | 11 AM |
7 | Dr Trinab Biswas | DAILY | 10 AM |
1 | Dr Bitratip Pramanick |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Rajashree Banerjee | THURSDAT & FRIDAY | 11 AM |
2 | Dr Puja Maitra | WEDNESDAY THURSDAY | 6 PM |
3 | Dr. Prof CK Dolui | SATURDAY | 9 AM |
4 | Dr Aniruddha Saha | SUNDAY | 11 AM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Saugata Barman | MONDAY | 6 PM |
2 | Dr Amit Baran Mondal | WEDNESDAY | 6 PM |
3 | Dr Apoorva Anand | FRIDAY | 3 PM |
4 | Dr Olympia Bose | MONDAY |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr. Soumen Sarkar | WEDNESDAY | 4 PM |
2 | Dr Kalyaneswar Sarkar | MONDAY FRIDAY SATURDAY SUNDAY | 10 AM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Saikat Sarkar | THURSDAY | |
2 | Dr Anil Kumar Singh | SATURDAY | 5 PM |
3 | Dr Rayan Dalal | SUNDAY | 11 AM |
4 | Dr Prabhakar Sharma | MONDAY SATDAY | 12.30 PM |
5 | Dr Souptik Chakraborty | WEDNESDAY | 4 PM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Susanta Ghosh | TUESDAY WEDNESDAY | 7PM / BY APPOINTMENT |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Priyotosh Dey | WEDNESDAY | 3 PM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Sudip Kr Ghosh | SATURDAY 2nd and 4th | 12 PM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Saptarshi Mazumdar | TUESDAY 2nd and 4th | 3.30 PM |
2 | Dr Anindya Mondal | SATURDAY 1st and 3rd | 4 PM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Asit Kr Biswas | SATURDAY | 10 AM |
2 | Dr Mainak Maitra | SUNDAY | 5 PM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Somejyothi Saha | SUNDAY | 11 AM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Rajarshi Dutta | 2nd & 4th THURSDAY | 12 PM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Abhinav Sengupta | THURSDAY | 4 PM |
SN | DOCTOR NAME | DAY | TIME |
---|---|---|---|
1 | Dr Sumanjit Chakraborty | FRIDAY 2ND & 4TH | 10 AM |
2 | Dr Anish Khan | 4 PM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fulia Palpara NH 12, Fulia Bus Stand, Nadia, Pin 741402 | 03472-31540903473-450072 80174140028017414006 | www.vasundharamedicalcentre.com www.vmcpharmacy.in | info@vasundharamedicalcentre.com | info@vasundharamedicalcentre.com | 8420646386 |